Last updated: 23-Jun-2025
Nipania
- Total Projects 13
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Nipania
(13 projects)
7
3D
Nipania
, Indore ₹ 54.00 L- ₹ 83.25 L
Possession starts from: Dec'25
Informations | ||
---|---|---|
2BHK | 1200 - 1330 sqft | ₹ 54 L - ₹ 59.8 L |
2BHK + 2T | 1200 sqft | ₹ 54 L |
2BHK + 2T | 1330 sqft | ₹ 59.8 L |
3BHK | 1730 - 1850 sqft | ₹ 77.8 L - ₹ 83.2 L |
3BHK + 3T | 1730 sqft | ₹ 77.8 L |
3BHK + 3T | 1825 sqft | ₹ 82.1 L |
3BHK + 3T | 1850 sqft | ₹ 83.2 L |
RERA ID: Rera Not Applicable

13 1
3D
Nipania
, Indore Possession started from: Jul'17
RERA ID: P-IND-18-1543, P-IND-17-1001

44 1
3D
Nipania
, Indore Possession started from: May'19
Informations | ||
---|---|---|
2BHK | 952 - 1403 sqft | Sold Out |
2BHK + 2T | 952 sqft | Sold Out |
2BHK + 2T | 1107 sqft | Sold Out |
2BHK + 2T | 1134 sqft | Sold Out |
2BHK + 2T | 1403 sqft | Sold Out |
3BHK | 1411 - 1771 sqft | Sold Out |
3BHK + 3T | 1411 sqft | Sold Out |
3BHK + 3T | 1771 sqft | Sold Out |
4BHK + 4T | 2472 sqft | Sold out |
5BHK | 3831 - 3879 sqft | Sold Out |
5BHK + 5T | 3831 sqft | Sold Out |
5BHK + 5T | 3879 sqft | Sold Out |
RERA ID: P-IND-17-256

15
3D
Nipania
, Indore Possession started from: May'16
Informations | ||
---|---|---|
3BHK + 3T | 1400 sqft | Sold out |
RERA ID: Rera not found

1

1
Nipania
, Indore Possession started from: Sep'13

8
3D
Nipania
, Indore ₹ 29.97 L- ₹ 49.52 L
Possession started from: Mar'22
RERA ID: P-IND-19-2243

1
3D

1
3D
Nipania
, Indore Informations | ||
---|---|---|
2BHK | 407 - 777 sqft | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
3BHK | 657 - 796 sqft | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
RERA ID: P-IND-18-1543

8 1
3D
Nipania
, Indore Possession started from: Nov'20
RERA ID: P-IND-17-345
- Nearby Localities
People who viewed nipania also viewed

6
3D

20 1
3D
Nipania
, Indore ₹ 33.29 L- ₹ 50.59 L
Possession started from: May'19
RERA ID: P-IND-17-256,P-IND-17-257,P-IND-17-258, P-IND-17-259, P-IND-17-260

34
3D
Nipania
, Indore Possession started from: Oct'18
RERA ID: Rera Not Applicable
Loading More Projects...