Last updated: 02-Aug-2025
New Town
- Total Projects 319
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Under Construction Property in New Town Kolkata
(319 projects)
18
3D
New Town
, Kolkata ₹ 2.18 Cr- ₹ 3.19 Cr
Possession starts from: Oct'29
Informations | ||
---|---|---|
3BHK | 1537 - 1669 sqft | ₹ 2.1 Cr - ₹ 2.3 Cr |
3BHK + 3T | 1537 sqft | ₹ 2.1 Cr |
3BHK + 3T | 1669 sqft | ₹ 2.3 Cr |
4BHK + 4T | 2217 sqft | ₹ 3.1 Cr |
RERA ID: WBRERA/P/NOR/2025/002806
Get Callback
View Details
37 1
3D
New Town
, Kolkata ₹ 93.99 L- ₹ 1.68 Cr
Possession starts from: Nov'28
Informations | ||
---|---|---|
3BHK | 1252 - 1795 sqft | ₹ 93.9 L - ₹ 1.3 Cr |
3BHK + 3T | 1252 sqft | ₹ 93.9 L |
3BHK + 3T | 1278 sqft | ₹ 95.9 L |
3BHK + 3T | 1303 sqft | ₹ 97.8 L |
3BHK + 3T | 1304 sqft | ₹ 97.9 L |
3BHK + 3T | 1321 sqft | ₹ 99.1 L |
3BHK + 3T | 1332 sqft | ₹ 99.9 L |
3BHK + 3T | 1335 sqft | ₹ 1 Cr |
3BHK + 3T | 1354 sqft | ₹ 1 Cr |
3BHK + 3T | 1355 sqft | ₹ 1 Cr |
3BHK + 3T | 1373 sqft | ₹ 1 Cr |
3BHK + 3T | 1375 sqft | ₹ 1 Cr |
3BHK + 3T | 1380 sqft | ₹ 1 Cr |
3BHK + 3T | 1386 sqft | ₹ 1 Cr |
3BHK + 3T | 1388 sqft | ₹ 1 Cr |
3BHK + 3T | 1407 sqft | ₹ 1 Cr |
3BHK + 3T | 1412 sqft | ₹ 1 Cr |
3BHK + 3T | 1420 sqft | ₹ 1 Cr |
3BHK + 3T | 1420 sqft | ₹ 1 Cr |
3BHK + 3T | 1427 sqft | ₹ 1 Cr |
3BHK + 3T | 1442 sqft | ₹ 1 Cr |
3BHK + 3T | 1579 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1673 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1724 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1795 sqft | ₹ 1.3 Cr |
4BHK | 1910 - 2235 sqft | ₹ 1.4 Cr - ₹ 1.6 Cr |
4BHK + 4T | 1910 sqft | ₹ 1.4 Cr |
4BHK + 4T | 1965 sqft | ₹ 1.4 Cr |
4BHK + 4T | 1965 sqft | ₹ 1.4 Cr |
4BHK + 4T | 1966 sqft | ₹ 1.4 Cr |
4BHK + 4T | 2235 sqft | ₹ 1.6 Cr |
RERA ID: WBRERA/P/NOR/2025/002584
Get Callback
View Details
34 1
3D
New Town
, Kolkata ₹ 2.00 Cr- ₹ 2.76 Cr
Possession starts from: Nov'34
Informations | ||
---|---|---|
3BHK | 1572 - 1843 sqft | ₹ 2 Cr - ₹ 2.3 Cr |
3BHK + 3T | 1572 sqft | ₹ 2 Cr |
3BHK + 3T | 1597 sqft | ₹ 2 Cr |
3BHK + 3T | 1825 sqft | ₹ 2.3 Cr |
3BHK + 3T | 1843 sqft | ₹ 2.3 Cr |
4BHK | 2105 - 2261 sqft | ₹ 2.5 Cr - ₹ 2.7 Cr |
4BHK + 4T | 2105 sqft | ₹ 2.5 Cr |
4BHK + 4T | 2243 sqft | ₹ 2.7 Cr |
4BHK + 4T | 2261 sqft | ₹ 2.7 Cr |
RERA ID: WBRERA/P/NOR/2025/002592
Get Callback
View Details
33 1
3D
New Town
, Kolkata ₹ 1.35 Cr- ₹ 2.06 Cr
Possession starts from: Jul'29
Informations | ||
---|---|---|
3BHK | 1167 - 1772 sqft | ₹ 1.3 Cr - ₹ 2 Cr |
3BHK + 3T | 1167 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1174 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1251 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1258 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1264 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1272 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1300 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1307 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1323 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1328 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1329 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1332 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1770 sqft | ₹ 2 Cr |
3BHK + 3T | 1772 sqft | ₹ 2 Cr |
4BHK | 1590 - 1772 sqft | ₹ 1.8 Cr - ₹ 2 Cr |
4BHK + 4T | 1590 sqft | ₹ 1.8 Cr |
4BHK + 4T | 1594 sqft | ₹ 1.8 Cr |
4BHK + 4T | 1765 sqft | ₹ 2 Cr |
4BHK + 4T | 1772 sqft | ₹ 2 Cr |
RERA ID: WBRERA/P/NOR/2024/001720
Get Callback
View Details
24 1
3D
New Town
, Kolkata ₹ 2.52 Cr- ₹ 6.71 Cr
Possession starts from: Jul'28
Informations | ||
---|---|---|
2BHK | 1090 - 1170 sqft | ₹ 2.5 Cr - ₹ 2.7 Cr |
2BHK + 2T | 1090 sqft | ₹ 2.5 Cr |
2BHK + 2T | 1100 sqft | ₹ 2.5 Cr |
2BHK + 2T | 1160 sqft | ₹ 2.6 Cr |
2BHK + 2T | 1170 sqft | ₹ 2.7 Cr |
3BHK | 1305 - 1645 sqft | ₹ 3 Cr - ₹ 3.7 Cr |
3BHK + 3T | 1305 sqft | ₹ 3 Cr |
3BHK + 3T | 1375 sqft | ₹ 3.1 Cr |
3BHK + 3T | 1380 sqft | ₹ 3.1 Cr |
3BHK + 3T | 1385 sqft | ₹ 3.1 Cr |
3BHK + 3T | 1550 sqft | ₹ 3.5 Cr |
3BHK + 3T | 1565 sqft | ₹ 3.5 Cr |
3BHK + 3T | 1630 sqft | ₹ 3.7 Cr |
3BHK + 3T | 1645 sqft | ₹ 3.7 Cr |
4BHK + 4T | 2917 sqft | ₹ 6.7 Cr |
RERA ID: WBRERA/P/NOR/2024/001080
Get Callback
View Details
12 1
3D
New Town
, Kolkata ₹ 90.00 L- ₹ 4.88 Cr
Possession starts from: Nov'26
Informations | ||
---|---|---|
2BHK | 592 - 636 sqft | ₹ 89.9 L - ₹ 96.6 L |
2BHK + 2T | On Request | ₹ 89.9 L |
2BHK + 2T | On Request | ₹ 96.6 L |
3BHK | 664 - 865 sqft | ₹ 1 Cr - ₹ 1.3 Cr |
3BHK + 3T | On Request | ₹ 1 Cr |
3BHK + 3T | On Request | ₹ 1.3 Cr |
4BHK + 4T | On Request | ₹ 2 Cr |
5BHK | 2766 - 2792 sqft | ₹ 4.5 Cr - ₹ 4.8 Cr |
5BHK + 5T | On Request | ₹ 4.5 Cr |
5BHK + 5T | On Request | ₹ 4.8 Cr |
RERA ID: WBRERA/P/NOR/2023/000894
Get Callback
View Details
38 1
3D
New Town
, Kolkata ₹ 1.09 Cr- ₹ 5.16 Cr
Possession starts from: Nov'26
Informations | ||
---|---|---|
2BHK | 591 - 636 sqft | ₹ 1 Cr - ₹ 1.1 Cr |
2BHK + 2T | On Request | ₹ 1.1 Cr |
2BHK + 2T | On Request | ₹ 1 Cr |
3BHK | 654 - 918 sqft | ₹ 1.2 Cr - ₹ 1.6 Cr |
3BHK + 3T | On Request | ₹ 1.6 Cr |
3BHK + 3T | On Request | ₹ 1.5 Cr |
3BHK + 3T | On Request | ₹ 1.3 Cr |
3BHK + 3T | On Request | ₹ 1.2 Cr |
4BHK | 1006 - 1345 sqft | ₹ 1.8 Cr - ₹ 2.4 Cr |
4BHK + 4T | On Request | ₹ 2.4 Cr |
4BHK + 4T | On Request | ₹ 2 Cr |
4BHK + 4T | On Request | ₹ 1.8 Cr |
5BHK | 2766 - 2792 sqft | ₹ 5.1 Cr - ₹ 5.1 Cr |
5BHK + 5T | On Request | ₹ 5.1 Cr |
5BHK + 5T | On Request | ₹ 5.1 Cr |
+ 2 more configurations
- less configurations
RERA ID: WBRERA/P/NOR/2023/000894, HIRA/P/NOR/2018/000136
Get Callback
View Details
20
3D
New Town
, Kolkata ₹ 3.85 Cr- ₹ 7.83 Cr
Possession starts from: Sep'27
Informations | ||
---|---|---|
4BHK | 2680 - 2831 sqft | ₹ 3.8 Cr - ₹ 4 Cr |
4BHK + 4T | 2680 sqft | ₹ 3.8 Cr |
4BHK + 4T | 2799 sqft | ₹ 4 Cr |
4BHK + 4T | 2831 sqft | ₹ 4 Cr |
5BHK | 3348 - 4036 sqft | ₹ 4.8 Cr - ₹ 5.7 Cr |
5BHK + 5T | 3348 sqft | ₹ 4.8 Cr |
5BHK + 5T | 3950 sqft | ₹ 5.6 Cr |
5BHK + 5T | 4036 sqft | ₹ 5.7 Cr |
6BHK | 5038 - 5447 sqft | ₹ 7.2 Cr - ₹ 7.8 Cr |
6BHK + 6T | 5038 sqft | ₹ 7.2 Cr |
6BHK + 6T | 5124 sqft | ₹ 7.3 Cr |
6BHK + 6T | 5447 sqft | ₹ 7.8 Cr |
RERA ID: WBRERA/P/NOR/2023/000675
Get Callback
View Details
31 1
3D
New Town
, Kolkata ₹ 53.09 L- ₹ 1.51 Cr
Possession starts from: Dec'28
Informations | ||
---|---|---|
1BHK | 541 - 786 sqft | ₹ 53 L - ₹ 77.1 L |
1BHK + 2T | 541 sqft | ₹ 53 L |
1BHK + 2T | 544 sqft | ₹ 53.3 L |
1BHK + 1T | 672 sqft | ₹ 65.9 L |
1BHK + 1T | 786 sqft | ₹ 77.1 L |
2BHK | 662 - 933 sqft | ₹ 64.9 L - ₹ 91.5 L |
2BHK + 3T | 662 sqft | ₹ 64.9 L |
2BHK + 3T | 665 sqft | ₹ 65.2 L |
2BHK + 2T | 828 sqft | ₹ 81.2 L |
2BHK + 3T | 853 sqft | ₹ 83.7 L |
2BHK + 3T | 870 sqft | ₹ 85.3 L |
2BHK + 2T | 933 sqft | ₹ 91.5 L |
3BHK | 1030 - 1230 sqft | ₹ 1 Cr - ₹ 1.2 Cr |
3BHK + 3T | 1030 sqft | ₹ 1 Cr |
3BHK + 3T | 1040 sqft | ₹ 1 Cr |
3BHK + 3T | 1055 sqft | ₹ 1 Cr |
3BHK + 3T | 1138 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1159 sqft | ₹ 1.1 Cr |
3BHK + 2T | 1230 sqft | ₹ 1.2 Cr |
4BHK + 4T | 1536 sqft | ₹ 1.5 Cr |
RERA ID: WBRERA/P/NOR/2023/000638, WBRERA/P/NOR/2024/001015
Get Callback
View Details
49 1
3D
New Town
, Kolkata ₹ 2.19 Cr- ₹ 6.08 Cr
Possession starts from: Dec'27
Informations | ||
---|---|---|
2BHK + 2T | 1603 sqft | ₹ 2.1 Cr |
3BHK | 1815 - 2653 sqft | ₹ 2.4 Cr - ₹ 3.6 Cr |
3BHK + 3T | 1815 sqft | ₹ 2.4 Cr |
3BHK + 3T | 1820 sqft | ₹ 2.4 Cr |
3BHK + 3T | 1864 sqft | ₹ 2.5 Cr |
3BHK + 3T | 1865 sqft | ₹ 2.5 Cr |
3BHK + 3T | 1869 sqft | ₹ 2.5 Cr |
3BHK + 3T | 1871 sqft | ₹ 2.5 Cr |
3BHK + 3T | 1872 sqft | ₹ 2.5 Cr |
3BHK + 3T | 1875 sqft | ₹ 2.5 Cr |
3BHK + 3T | 1899 sqft | ₹ 2.5 Cr |
3BHK + 3T | 1905 sqft | ₹ 2.6 Cr |
3BHK + 3T | 1907 sqft | ₹ 2.6 Cr |
3BHK + 3T | 1983 sqft | ₹ 2.7 Cr |
3BHK + 3T | 2016 sqft | ₹ 2.7 Cr |
3BHK + 3T | 2017 sqft | ₹ 2.7 Cr |
3BHK + 3T | 2185 sqft | ₹ 2.9 Cr |
3BHK + 3T | 2344 sqft | ₹ 3.2 Cr |
3BHK + 3T | 2362 sqft | ₹ 3.2 Cr |
3BHK + 3T | 2390 sqft | ₹ 3.2 Cr |
3BHK + 3T | 2567 sqft | ₹ 3.5 Cr |
3BHK + 3T | 2574 sqft | ₹ 3.5 Cr |
3BHK + 3T | 2653 sqft | ₹ 3.6 Cr |
4BHK | 2581 - 3953 sqft | ₹ 3.3 Cr - ₹ 5.2 Cr |
4BHK + 4T | 2581 sqft | ₹ 3.3 Cr |
4BHK + 4T | 2583 sqft | ₹ 3.4 Cr |
4BHK + 4T | 2703 sqft | ₹ 3.5 Cr |
4BHK + 4T | 2705 sqft | ₹ 3.5 Cr |
4BHK + 4T | 2915 sqft | ₹ 3.8 Cr |
4BHK + 4T | 2916 sqft | ₹ 3.8 Cr |
4BHK + 4T | 2979 sqft | ₹ 3.9 Cr |
4BHK + 4T | 2986 sqft | ₹ 3.9 Cr |
4BHK + 4T | 2987 sqft | ₹ 3.9 Cr |
4BHK + 4T | 3029 sqft | ₹ 4 Cr |
4BHK + 4T | 3031 sqft | ₹ 4 Cr |
4BHK + 4T | 3951 sqft | ₹ 5.2 Cr |
4BHK + 4T | 3953 sqft | ₹ 5.2 Cr |
5BHK | 3626 - 4508 sqft | ₹ 4.8 Cr - ₹ 6 Cr |
5BHK + 5T | 3626 sqft | ₹ 4.8 Cr |
5BHK + 5T | 4508 sqft | ₹ 6 Cr |
RERA ID: WBRERA/P/NOR/2023/000063
Get Callback
View Details- Nearby Localities
People who viewed new-town also viewed

22
3D
New Town
, Kolkata ₹ 69.94 L- ₹ 1.37 Cr
Possession starts from: Nov'25
Informations | ||
---|---|---|
2BHK + 2T | 976 sqft | ₹ 69.9 L |
3BHK | 1383 - 1562 sqft | ₹ 99.1 L - ₹ 1.1 Cr |
3BHK + 3T | 1383 sqft | ₹ 99.1 L |
3BHK + 3T | 1562 sqft | ₹ 1.1 Cr |
4BHK | 1867 - 1912 sqft | ₹ 1.3 Cr - ₹ 1.3 Cr |
4BHK + 4T | 1867 sqft | ₹ 1.3 Cr |
4BHK + 4T | 1912 sqft | ₹ 1.3 Cr |
RERA ID: WBRERA/P/NOR/2023/000291
Get Callback
View Details
25 1
3D
New Town
, Kolkata ₹ 2.37 Cr- ₹ 5.16 Cr
Possession starts from: Nov'28
Informations | ||
---|---|---|
3BHK | 1464 - 1475 sqft | ₹ 2.3 Cr - ₹ 2.3 Cr |
3BHK + 3T | On Request | ₹ 2.3 Cr |
3BHK + 3T | On Request | ₹ 2.3 Cr |
4BHK | 1969 - 2368 sqft | ₹ 3.1 Cr - ₹ 3.8 Cr |
4BHK + 4T | On Request | ₹ 3.1 Cr |
4BHK + 4T | On Request | ₹ 3.8 Cr |
4BHK + 4T | On Request | ₹ 3.7 Cr |
4BHK + 4T | On Request | ₹ 3.3 Cr |
5BHK + 5T | On Request | ₹ 5.1 Cr |
RERA ID: WBRERA/P/NOR/2023/000089
Get Callback
View Details
41 1
3D
New Town
, Kolkata ₹ 1.48 Cr- ₹ 2.15 Cr
Possession starts from: Sep'26
Informations | ||
---|---|---|
2BHK | 1184 - 1255 sqft | ₹ 1.4 Cr - ₹ 1.5 Cr |
2BHK + 2T | 1184 sqft | ₹ 1.4 Cr |
2BHK + 2T | 1210 sqft | ₹ 1.5 Cr |
2BHK + 2T | 1225 sqft | ₹ 1.5 Cr |
2BHK + 2T | 1255 sqft | ₹ 1.5 Cr |
3BHK | 1559 - 1717 sqft | ₹ 1.9 Cr - ₹ 2.1 Cr |
3BHK + 3T | 1559 sqft | ₹ 1.9 Cr |
3BHK + 3T | 1576 sqft | ₹ 1.9 Cr |
3BHK + 3T | 1681 sqft | ₹ 2.1 Cr |
3BHK + 3T | 1717 sqft | ₹ 2.1 Cr |
RERA ID: WBRERA/P/NOR/2023/000068
Get Callback
View Details
21 1
3D
New Town
, Kolkata ₹ 1.11 Cr- ₹ 1.93 Cr
Possession starts from: May'27
Informations | ||
---|---|---|
2BHK + 2T | 996 sqft | ₹ 1.1 Cr |
3BHK | 1391 - 1730 sqft | ₹ 1.5 Cr - ₹ 1.9 Cr |
3BHK + 2T | 1391 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1730 sqft | ₹ 1.9 Cr |
RERA ID: WBRERA/P/NOR/2023/000044
Get Callback
View Details
33 1
3D
New Town
, Kolkata ₹ 91.52 L- ₹ 2.58 Cr
Possession starts from: May'26
Informations | ||
---|---|---|
2BHK | 620 - 825 sqft | ₹ 91.5 L - ₹ 1.2 Cr |
2BHK + 2T | On Request | ₹ 91.5 L |
2BHK + 2T | On Request | ₹ 95.5 L |
2BHK + 2T | On Request | ₹ 96.3 L |
2BHK + 2T | On Request | ₹ 97.2 L |
2BHK + 2T | On Request | ₹ 1 Cr |
2BHK + 2T | On Request | ₹ 1 Cr |
2BHK + 2T | On Request | ₹ 1.1 Cr |
2BHK + 2T | On Request | ₹ 1.1 Cr |
2BHK + 2T | On Request | ₹ 1.1 Cr |
2BHK + 2T | On Request | ₹ 1.1 Cr |
2BHK + 2T | On Request | ₹ 1.1 Cr |
2BHK + 2T | On Request | ₹ 1.2 Cr |
3BHK | 803 - 1247 sqft | ₹ 1.1 Cr - ₹ 1.8 Cr |
3BHK + 3T | On Request | ₹ 1.8 Cr |
3BHK + 3T | On Request | ₹ 1.1 Cr |
3BHK + 3T | On Request | ₹ 1.5 Cr |
3BHK + 3T | On Request | ₹ 1.5 Cr |
3BHK + 3T | On Request | ₹ 1.6 Cr |
3BHK + 3T | On Request | ₹ 1.6 Cr |
3BHK + 3T | On Request | ₹ 1.6 Cr |
3BHK + 3T | On Request | ₹ 1.7 Cr |
3BHK + 3T | On Request | ₹ 1.7 Cr |
3BHK + 3T | On Request | ₹ 1.8 Cr |
4BHK | 1386 - 1749 sqft | ₹ 2 Cr - ₹ 2.5 Cr |
4BHK + 4T | On Request | ₹ 2.1 Cr |
4BHK + 4T | On Request | ₹ 2 Cr |
4BHK + 4T | On Request | ₹ 2.2 Cr |
4BHK + 4T | On Request | ₹ 2.5 Cr |
RERA ID: WBRERA/P/NOR/2023/000008
Get Callback
View Details