Last updated: 11-Aug-2025
Bhandup West
- 38.5%in last six months
- Total Projects 64
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Under Construction Property in Bhandup West Mumbai
(64 projects)
22 1
3D
Bhandup West
, Mumbai ₹ 1.33 Cr- ₹ 2.70 Cr
Possession starts from: Mar'31
Informations | ||
---|---|---|
2BHK | 546 - 824 sqft | ₹ 1.3 Cr - ₹ 2 Cr |
2BHK + 2T | On Request | ₹ 1.3 Cr |
2BHK + 2T | On Request | ₹ 1.5 Cr |
2BHK + 2T | On Request | ₹ 1.7 Cr |
2BHK + 2T | On Request | ₹ 1.7 Cr |
2BHK + 2T | On Request | ₹ 2 Cr |
3BHK | 901 - 1108 sqft | ₹ 2.1 Cr - ₹ 2.6 Cr |
3BHK + 3T | On Request | ₹ 2.6 Cr |
3BHK + 3T | On Request | ₹ 2.1 Cr |
3BHK + 3T | On Request | ₹ 2.3 Cr |
RERA ID: P51800077085, P51800077080
Get Callback
View Details
2
3D

12 1
3D
Bhandup West
, Mumbai ₹ 1.03 Cr- ₹ 1.65 Cr
Possession starts from: May'29
Informations | ||
---|---|---|
1BHK | 424 - 434 sqft | ₹ 1 Cr - ₹ 1 Cr |
1BHK + 1T | On Request | ₹ 1 Cr |
1BHK + 1T | On Request | ₹ 1 Cr |
1BHK + 1T | On Request | ₹ 1 Cr |
2BHK | 606 - 639 sqft | ₹ 1.5 Cr - ₹ 1.6 Cr |
2BHK + 2T | On Request | ₹ 1.5 Cr |
2BHK + 2T | On Request | ₹ 1.6 Cr |
2BHK + 2T | On Request | ₹ 1.5 Cr |
2BHK + 2T | On Request | ₹ 1.5 Cr |
2BHK + 2T | On Request | ₹ 1.6 Cr |
2BHK + 2T | On Request | ₹ 1.6 Cr |
RERA ID: P51800076792

9
3D
Bhandup West
, Mumbai ₹ 1.20 Cr- ₹ 1.85 Cr
Possession starts from: Mar'28
Informations | ||
---|---|---|
1BHK | 462 - 526 sqft | ₹ 1.1 Cr - ₹ 1.3 Cr |
1BHK + 1T | On Request | ₹ 1.1 Cr |
1BHK + 1T | On Request | ₹ 1.3 Cr |
1BHK + 1T | On Request | ₹ 1.3 Cr |
2BHK | 699 - 714 sqft | ₹ 1.7 Cr - ₹ 1.8 Cr |
2BHK + 2T | On Request | ₹ 1.7 Cr |
2BHK + 2T | On Request | ₹ 1.8 Cr |
RERA ID: P51800076889

3
3D
Bhandup West
, Mumbai ₹ 55.09 L- ₹ 1.28 Cr
Possession starts from: Dec'28
Informations | ||
---|---|---|
1BHK | 240 - 389 sqft | ₹ 55 L - ₹ 89.2 L |
1BHK + 1T | On Request | ₹ 87.6 L |
1BHK + 1T | On Request | ₹ 89.2 L |
1BHK + 1T | On Request | ₹ 55 L |
1BHK + 1T | On Request | ₹ 57.3 L |
2BHK | 538 - 559 sqft | ₹ 1.2 Cr - ₹ 1.2 Cr |
2BHK + 2T | On Request | ₹ 1.2 Cr |
2BHK + 2T | On Request | ₹ 1.2 Cr |
RERA ID: P51900054576

2
Bhandup West
, Mumbai ₹ 98.87 L- ₹ 98.89 L
Possession started from: Dec'24
RERA ID: P51800055887

13

15
3D

4
3D
Bhandup West
, Mumbai Possession starts from: Dec'29
Informations | ||
---|---|---|
1BHK | 490 - 524 sqft | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
2BHK | 734 - 878 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
3BHK | 1029 - 1032 sqft | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
RERA ID: P51800077386, P51800077411

2
3D
- Nearby Localities
People who viewed bhandup-west also viewed

30 1
3D
Bhandup West
, Mumbai ₹ 1.31 Cr- ₹ 2.42 Cr
Possession starts from: Nov'28
Informations | ||
---|---|---|
2BHK | 524 - 803 sqft | ₹ 1.3 Cr - ₹ 2 Cr |
2BHK + 2T | On Request | ₹ 1.4 Cr |
2BHK + 2T | On Request | ₹ 1.7 Cr |
2BHK + 2T | On Request | ₹ 1.3 Cr |
2BHK + 2T | On Request | ₹ 1.4 Cr |
2BHK + 2T | On Request | ₹ 1.8 Cr |
2BHK + 2T | On Request | ₹ 2 Cr |
2BHK + 2T | On Request | ₹ 1.8 Cr |
2BHK + 2T | On Request | ₹ 1.9 Cr |
3BHK + 3T | On Request | ₹ 2.4 Cr |
RERA ID: P51800077307

17 1
3D
Bhandup West
, Mumbai ₹ 90.30 L- ₹ 134.56 Cr
Possession starts from: Dec'28
Informations | ||
---|---|---|
1BHK | 301 - 375 sqft | ₹ 90.2 L - ₹ 1.1 Cr |
1BHK + 1T | On Request | ₹ 92.9 L |
1BHK + 1T | On Request | ₹ 1 Cr |
1BHK + 1T | On Request | ₹ 1.1 Cr |
1BHK + 1T | On Request | ₹ 1 Cr |
1BHK + 1T | On Request | ₹ 94.3 L |
1BHK + 1T | On Request | ₹ 90.2 L |
1BHK + 1T | On Request | ₹ 1 Cr |
1BHK + 1T | On Request | ₹ 1 Cr |
2BHK | 432 - 514 sqft | ₹ 1.2 Cr - ₹ 134.5 Cr |
2BHK + 2T | On Request | ₹ 1.2 Cr |
2BHK + 2T | On Request | ₹ 1.4 Cr |
2BHK + 2T | On Request | ₹ 1.5 Cr |
2BHK + 2T | On Request | ₹ 134.5 Cr |
RERA ID: P51800051531

2
Bhandup West
, Mumbai Possession starts from: Nov'28
RERA ID: P51800053400

2
3D

1
Bhandup West
, Mumbai ₹ 48.00 L- ₹ 69.07 L
Possession starts from: Nov'28
Informations | ||
---|---|---|
1BHK | 164 - 390 sqft | ₹ 47.9 L - ₹ 69 L |
1BHK + 1T | On Request | ₹ 47.9 L |
1BHK + 1T | On Request | ₹ 69 L |
1BHK + 1T | On Request | ₹ 64.9 L |
1BHK + 1T | On Request | ₹ 55.6 L |
1BHK + 1T | On Request | ₹ 61.7 L |
2BHK + 2T | On Request | On Request |
RERA ID: P51800052355