Last updated: 03-Aug-2025
Signum Group

- 8 Total Projects
- 3 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Signum Group
(8 projects)
18 1
3D
Mankundu
, Kolkata ₹ 36.00 L- ₹ 37.14 L
Possession starts from: Nov'25
RERA ID: WBRERA/P/HOO/2023/000211, HIRA/P/HOO/2018/000227

18 1
3D
Mankundu
, Kolkata ₹ 26.00 L- ₹ 39.71 L
Possession starts from: Feb'28
Informations | ||
---|---|---|
2BHK | 579 - 598 sqft | ₹ 25.9 L - ₹ 26.5 L |
2BHK + 2T | 579 sqft | ₹ 25.9 L |
2BHK + 2T | 598 sqft | ₹ 26.5 L |
3BHK | 683 - 899 sqft | ₹ 30.7 L - ₹ 39.7 L |
3BHK + 3T | 683 sqft | ₹ 30.7 L |
3BHK + 3T | 745 sqft | ₹ 33.4 L |
3BHK + 3T | 857 sqft | ₹ 37.8 L |
3BHK + 2T | 899 sqft | ₹ 39.7 L |
RERA ID: WBRERA/P/HOO/2023/000211

27 1
3D
Kamarhati on BT Road
, Kolkata ₹ 50.80 L- ₹ 71.92 L
Possession starts from: Aug'26
Informations | ||
---|---|---|
2BHK | 635 - 663 sqft | ₹ 50.8 L - ₹ 53 L |
2BHK + 2T | 635 sqft | ₹ 50.8 L |
2BHK + 2T | 636 sqft | ₹ 50.8 L |
2BHK + 2T | 661 sqft | ₹ 52.8 L |
2BHK + 2T | 663 sqft | ₹ 53 L |
3BHK | 758 - 899 sqft | ₹ 60.6 L - ₹ 71.9 L |
3BHK + 3T | 758 sqft | ₹ 60.6 L |
3BHK + 3T | 762 sqft | ₹ 60.9 L |
3BHK + 3T | 763 sqft | ₹ 61 L |
3BHK + 3T | 764 sqft | ₹ 61.1 L |
3BHK + 3T | 767 sqft | ₹ 61.3 L |
3BHK + 3T | 895 sqft | ₹ 71.6 L |
3BHK + 3T | 898 sqft | ₹ 71.8 L |
3BHK + 3T | 899 sqft | ₹ 71.9 L |
RERA ID: WBRERA/P/NOR/2023/000226

22 1
3D
Mankundu
, Kolkata ₹ 15.50 L- ₹ 27.73 L
Possession started from: Dec'20
Informations | ||
---|---|---|
1BHK | 596 - 657 sqft | ₹ 15.5 L - ₹ 17 L |
1BHK + 2T | 596 sqft | ₹ 15.5 L |
1BHK + 2T | 657 sqft | ₹ 17 L |
2BHK | 596 - 974 sqft | ₹ 15.5 L - ₹ 25.3 L |
2BHK + 2T | 596 sqft | ₹ 15.5 L |
2BHK + 2T | 768 sqft | ₹ 19.9 L |
2BHK + 2T | 774 sqft | ₹ 20.1 L |
2BHK + 2T | 783 sqft | ₹ 20.3 L |
2BHK + 2T | 787 sqft | ₹ 20.4 L |
2BHK + 2T | 790 sqft | ₹ 20.5 L |
2BHK + 2T | 806 sqft | ₹ 20.9 L |
2BHK + 2T | 819 sqft | ₹ 21.3 L |
2BHK + 2T | 877 sqft | ₹ 22.8 L |
2BHK + 2T | 890 sqft | ₹ 23.1 L |
2BHK + 2T | 915 sqft | ₹ 23.7 L |
2BHK + 2T | 929 sqft | ₹ 24.1 L |
2BHK + 2T | 955 sqft | ₹ 24.8 L |
2BHK + 2T | 974 sqft | ₹ 25.3 L |
3BHK | 963 - 1066 sqft | ₹ 25 L - ₹ 27.7 L |
3BHK + 3T | 963 sqft | ₹ 25 L |
3BHK + 3T | 969 sqft | ₹ 25.2 L |
3BHK + 2T | 1052 sqft | ₹ 27.3 L |
3BHK + 2T | 1066 sqft | ₹ 27.7 L |
RERA ID: HIRA/P/HOO/2018/000227

23 1
3D
Madhyamgram
, Kolkata ₹ 51.06 L- ₹ 97.25 L
Possession started from: Nov'22
Informations | ||
---|---|---|
2BHK | 870 - 951 sqft | ₹ 51 L - ₹ 55.8 L |
2BHK + 2T | 870 sqft | ₹ 51 L |
2BHK + 2T | 894 sqft | ₹ 52.4 L |
2BHK + 2T | 903 sqft | ₹ 52.9 L |
2BHK + 2T | 915 sqft | ₹ 53.7 L |
2BHK + 2T | 917 sqft | ₹ 53.8 L |
2BHK + 2T | 924 sqft | ₹ 54.2 L |
2BHK + 2T | 948 sqft | ₹ 55.6 L |
2BHK + 2T | 951 sqft | ₹ 55.8 L |
3BHK | 1072 - 1295 sqft | ₹ 62.9 L - ₹ 76 L |
3BHK + 3T | 1072 sqft | ₹ 62.9 L |
3BHK + 2T | 1132 sqft | ₹ 66.4 L |
3BHK + 2T | 1154 sqft | ₹ 67.7 L |
3BHK + 2T | 1182 sqft | ₹ 69.3 L |
3BHK + 2T | 1191 sqft | ₹ 69.8 L |
3BHK + 3T | 1210 sqft | ₹ 71 L |
3BHK + 3T | 1261 sqft | ₹ 74 L |
3BHK + 3T | 1283 sqft | ₹ 75.2 L |
3BHK + 3T | 1292 sqft | ₹ 75.8 L |
3BHK + 3T | 1295 sqft | ₹ 76 L |
4BHK | 1588 - 1657 sqft | ₹ 93.1 L - ₹ 97.2 L |
4BHK + 3T | 1588 sqft | ₹ 93.1 L |
4BHK + 3T | 1657 sqft | ₹ 97.2 L |
RERA ID: HIRA/P/NOR/2018/000204

11 1
3D

20
3D
Gariahat
, Kolkata Possession started from: Feb'17
RERA ID: Rera Not Applicable

21 1
3D
Mominpore
, Kolkata Possession started from: Nov'17
Informations | ||
---|---|---|
2BHK | 1122 - 1375 sqft | Sold Out |
2BHK + 2T | 1122 sqft | Sold Out |
2BHK + 2T | 1140 sqft | Sold Out |
2BHK + 2T | 1374 sqft | Sold Out |
2BHK + 2T | 1375 sqft | Sold Out |
3BHK | 1428 - 1782 sqft | Sold Out |
3BHK + 2T | 1428 sqft | Sold Out |
3BHK + 2T | 1463 sqft | Sold Out |
3BHK + 3T | 1600 sqft | Sold Out |
3BHK + 3T | 1690 sqft | Sold Out |
3BHK + 3T | 1782 sqft | Sold Out |
4BHK | 2200 - 2823 sqft | Sold Out |
4BHK + 4T | 2200 sqft | Sold Out |
4BHK + 3T | 2377 sqft | Sold Out |
4BHK + 3T | 2379 sqft | Sold Out |
4BHK + 4T | 2500 sqft | Sold Out |
4BHK + 4T | 2702 sqft | Sold Out |
4BHK + 4T | 2823 sqft | Sold Out |
Loading More Projects...