Last updated: 03-Jun-2025
Panchanai
- Total Projects 7
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Panchanai
(7 projects)
10
3D
Panchanai
, Siliguri ₹ 37.04 L- ₹ 64.51 L
Possession started from: Nov'23
Informations | ||
---|---|---|
2BHK | 813 - 1113 sqft | ₹ 37 L - ₹ 50.7 L |
2BHK + 2T | 813 sqft | ₹ 37 L |
2BHK + 2T | 867 sqft | ₹ 39.5 L |
2BHK + 2T | 941 sqft | ₹ 42.8 L |
2BHK + 2T | 999 sqft | ₹ 45.5 L |
2BHK + 2T | 1005 sqft | ₹ 45.7 L |
2BHK + 2T | 1076 sqft | ₹ 49 L |
2BHK + 2T | 1113 sqft | ₹ 50.7 L |
3BHK | 1202 - 1416 sqft | ₹ 54.7 L - ₹ 64.5 L |
3BHK + 3T | 1202 sqft | ₹ 54.7 L |
3BHK + 3T | 1297 sqft | ₹ 59 L |
3BHK + 3T | 1304 sqft | ₹ 59.4 L |
3BHK + 3T | 1321 sqft | ₹ 60.1 L |
3BHK + 3T | 1416 sqft | ₹ 64.5 L |
RERA ID: Rera Not Applicable

7 1
3D

5
3D
Panchanai
, Siliguri 
8
3D

16
3D

6
3D
Panchanai
, Siliguri Informations | ||
---|---|---|
2BHK | 1110 - 1120 sqft | On Request |
2BHK + 2T | 1110 sqft | On Request |
2BHK + 2T | 1113 sqft | On Request |
2BHK + 2T | 1120 sqft | On Request |
3BHK | 1321 - 1565 sqft | On Request |
3BHK + 2T | 1321 sqft | On Request |
3BHK + 2T | 1353 sqft | On Request |
3BHK + 2T | 1399 sqft | On Request |
3BHK + 2T | 1434 sqft | On Request |
3BHK + 2T | 1471 sqft | On Request |
3BHK + 2T | 1474 sqft | On Request |
3BHK + 2T | 1479 sqft | On Request |
3BHK + 2T | 1484 sqft | On Request |
3BHK + 2T | 1490 sqft | On Request |
3BHK + 2T | 1493 sqft | On Request |
3BHK + 2T | 1509 sqft | On Request |
3BHK + 2T | 1565 sqft | On Request |

5
3D
Panchanai
, Siliguri Loading More Projects...